UPSC Marks Database
UPSC Topper Marks & Scores Database
Complete marksheets of 280+ UPSC rank holders — sortable by every subject. See how the toppers scored across GS papers, essay, optional, written, and interview. Free data for your UPSC prep strategy.
Toppers
280
rank holders
Avg Total
925
marks
Avg Written
807
marks
Avg Interview
182
marks
| Name | Rank | Year | Essay | GS1 | GS2 | GS3 | GS4 | Opt P1 | Opt P2 | Written | Interview | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakti Dubey Political Science & International Relations | 1 | 2024 | 100 | 112 | 125 | 86 | 141 | 132 | 147 | 843 | 200 | 1043 |
| Aditya Srivastava Electrical Engineering | 1 | 2023 | 117 | 104 | 132 | 95 | 143 | 148 | 160 | 899 | 200 | 1099 |
| Ishita Kishore Political Science & International Relations | 1 | 2022 | 137 | 121 | 130 | 88 | 112 | 147 | 166 | 901 | 193 | 1094 |
| Animesh Pradhan Sociology | 2 | 2023 | 133 | 109 | 127 | 103 | 134 | 133 | 153 | 892 | 175 | 1067 |
| Harshita Goyal Political Science & International Relations | 2 | 2024 | 144 | 102 | 121 | 90 | 125 | 117 | 152 | 851 | 187 | 1038 |
| Garima Lohia Commerce & Accountancy | 2 | 2022 | 131 | 104 | 131 | 94 | 141 | 125 | 150 | 876 | 187 | 1063 |
| Dongre Archit Parag Philosophy | 3 | 2024 | — | — | — | — | — | — | — | 848 | 190 | 1038 |
| Donuru Ananya Reddy Anthropology | 3 | 2023 | 136 | 109 | 121 | 98 | 136 | 138 | 137 | 875 | 190 | 1065 |
| UMA Harathi Anthropology | 3 | 2022 | 119 | 113 | 116 | 100 | 132 | 146 | 147 | 873 | 187 | 1060 |
| Shah Margi Chirag Sociology | 4 | 2024 | — | — | — | — | — | — | — | 825 | 210 | 1035 |
| P K Siddharth Ramkumar Anthropology | 4 | 2023 | 129 | 83 | 119 | 90 | 127 | 169 | 157 | 874 | 185 | 1059 |
| Smriti Mishra Zoology | 4 | 2022 | 145 | 113 | 130 | 97 | 116 | 148 | 133 | 882 | 173 | 1055 |
| Mayur Hazarika Anthropology | 5 | 2022 | 133 | 113 | 108 | 102 | 122 | 154 | 129 | 861 | 193 | 1054 |
| Aakash Garg Sociology | 5 | 2024 | — | — | — | — | — | — | — | 831 | 201 | 1032 |
| Komal Punia Political Science & International Relations | 6 | 2024 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 | 176 | 876 |
| Aayushi Bansal Sociology | 7 | 2024 | — | — | — | — | — | — | — | 821 | 210 | 1031 |
| Raj Krishna Jha Geography | 8 | 2024 | — | — | — | — | — | — | — | 831 | 200 | 1031 |
| Nausheen Siddiqui History | 9 | 2023 | 137 | 101 | 111 | 88 | 118 | 166 | 142 | 863 | 182 | 1045 |
| Aditya Vikram Anthropology | 9 | 2024 | 119 | 117 | 113 | 111 | 122 | 134 | 138 | 854 | 173 | 1027 |
| Rahul Shrivastava Electrical Engineering | 10 | 2022 | 142 | 116 | 132 | 91 | 125 | 139 | 118 | 863 | 180 | 1043 |
| Mayank Tripathi Anthropology | 10 | 2024 | — | — | — | — | — | — | — | 843 | 184 | 1027 |
| Kush Motwani Mathematics | 11 | 2023 | 126 | 100 | 115 | 100 | 123 | 129 | 145 | 838 | 204 | 1042 |
| Shivani Ettaboyina Anthropology | 11 | 2024 | — | — | — | — | — | — | — | 826 | 201 | 1027 |
| Abhinav Siwach Sociology | 12 | 2022 | 121 | 103 | 123 | 87 | 130 | 144 | 148 | 856 | 185 | 1041 |
| Ashi Sharma Public Administration | 12 | 2024 | — | — | — | — | — | — | — | 840 | 185 | 1025 |
| Aniket Shandilya Sociology | 12 | 2023 | 100 | 100 | 127 | 95 | 120 | 143 | 141 | 826 | 215 | 1041 |
| Vidushi Singh Economics | 13 | 2022 | 131 | 115 | 118 | 89 | 126 | 141 | 135 | 855 | 184 | 1039 |
| Medha Anand Sociology | 13 | 2023 | 102 | 93 | 131 | 99 | 140 | 156 | 154 | 875 | 165 | 1040 |
| Hemant Mishra Geography | 13 | 2024 | — | — | — | — | — | — | — | 863 | 162 | 1025 |
| Kritika Goyal Law | 14 | 2022 | 129 | 105 | 113 | 85 | 113 | 141 | 145 | 831 | 204 | 1035 |
| Shaurya Arora Physics | 14 | 2023 | 109 | 79 | 113 | 101 | 126 | 146 | 165 | 839 | 195 | 1034 |
| Abhishek Vashishtha 0 | 14 | 2024 | — | — | — | — | — | — | — | 833 | 190 | 1023 |
| Kunal Rastogi PSIR | 15 | 2023 | 129 | 92 | 134 | 94 | 118 | 132 | 141 | 840 | 193 | 1033 |
| Banna Venkatesh Geography | 15 | 2025 | — | — | — | — | — | — | — | 838 | 185 | 1023 |
| Madhav Aggarwal Commerce & Accountancy | 16 | 2024 | 94 | 114 | 115 | 107 | 126 | 133 | 131 | 820 | 200 | 1020 |
| Ayan Jain Mathematics | 16 | 2023 | 111 | 90 | 120 | 102 | 138 | 142 | 169 | 872 | 160 | 1032 |
| Sanskriti Trivedy Anthropology | 17 | 2024 | — | — | — | — | — | — | — | 822 | 196 | 1018 |
| Swati Sharma PSIR | 17 | 2023 | 111 | 94 | 123 | 89 | 123 | 151 | 153 | 844 | 187 | 1031 |
| Avinash Kumar Philosophy | 17 | 2022 | 109 | 113 | 109 | 95 | 113 | 165 | 154 | 858 | 176 | 1034 |
| Siddharth Shukla History | 18 | 2022 | 128 | 115 | 123 | 86 | 125 | 154 | 125 | 856 | 175 | 1031 |
| Saumya Mishra Optional Subject | 18 | 2024 | — | — | — | — | — | — | — | 833 | 184 | 184 |
| Wardah Khan Sociology | 18 | 2023 | 131 | 90 | 110 | 85 | 130 | 142 | 144 | 832 | 198 | 1030 |
| Vibhor Bhardwaj Physics | 19 | 2024 | — | — | — | — | — | — | — | 824 | 193 | 193 |
| Trilok Singh Political Science and International Relations | 20 | 2024 | — | — | — | — | — | — | — | 851 | 165 | 165 |
| Divyank Gupta Mathematics | 21 | 2024 | — | — | — | — | — | — | — | 825 | 190 | 190 |
| Pururaj Singh Solanki Chemistry | 21 | 2023 | 115 | 85 | 106 | 83 | 120 | 160 | 174 | 843 | 185 | 1028 |
| Shivam Yadav PSIR | 21 | 2022 | 135 | 108 | 116 | 87 | 108 | 132 | 148 | 834 | 195 | 1029 |
| Riya Saini Optional Subject | 22 | 2024 | — | — | — | — | — | — | — | 808 | 206 | 206 |
| Saurabh Sharma Sociology | 23 | 2023 | 136 | 96 | 112 | 91 | 105 | 146 | 160 | 846 | 179 | 1025 |
| Vaishali Chopra Mathematics | 23 | 2022 | 133 | 107 | 135 | 92 | 127 | 119 | 136 | 849 | 179 | 1028 |
| B Sivachandran Optional Subject | 23 | 2024 | — | — | — | — | — | — | — | 810 | 204 | 204 |
| R Rangamanju Geography | 24 | 2024 | — | — | — | — | — | — | — | 833 | 179 | 179 |
| Prajnandan Giri Geography | 24 | 2023 | 122 | 97 | 109 | 96 | 118 | 131 | 153 | 826 | 198 | 1024 |
| Ritika Verma Mathematics | 25 | 2023 | 112 | 92 | 116 | 104 | 124 | 142 | 147 | 837 | 187 | 1024 |
| Shivansh Subhash Jagade N/A | 26 | 2024 | — | — | — | — | — | — | — | 817 | 195 | 195 |
| Romil Dwivedi Optional Subject | 27 | 2024 | — | — | — | — | — | — | — | 835 | 176 | 176 |
| Rishabh Choudhary Optional Subject | 28 | 2024 | — | — | — | — | — | — | — | 824 | 185 | 185 |
| Subashkarthik S Geography | 29 | 2024 | — | — | — | — | — | — | — | 824 | 185 | 185 |
| Saloni Chhabra Sociology | 29 | 2023 | 120 | 100 | 114 | 99 | 112 | 138 | 145 | 828 | 190 | 1018 |
| Panchal Smit Hasmukhbhai Optional Subject | 30 | 2024 | — | — | — | — | — | — | — | 804 | 204 | 204 |
| Shreya Tyagi Optional Subject | 31 | 2024 | — | — | — | — | — | — | — | 806 | 201 | 201 |
| Priyansha Garg Public Administration | 31 | 2022 | 120 | 115 | 122 | 97 | 122 | 153 | 139 | 868 | 154 | 1022 |
| Arjun Gupta Economics | 32 | 2023 | 82 | 94 | 137 | 95 | 120 | 164 | 135 | 827 | 190 | 1017 |
| Alfred Thomas Mathematics | 33 | 2024 | — | — | — | — | — | — | — | 811 | 193 | 193 |
| Abhi Jain Political Science | 34 | 2024 | — | — | — | — | — | — | — | 820 | 184 | 184 |
| Shreyak Garg Geography | 35 | 2024 | — | — | — | — | — | — | — | 802 | 201 | 201 |
| Abhinav Jain Anthropology | 35 | 2023 | 110 | 104 | 123 | 99 | 127 | 139 | 148 | 850 | 165 | 1015 |
| Arya VM English Literature | 36 | 2022 | 117 | 93 | 117 | 86 | 115 | 156 | 143 | 827 | 193 | 1020 |
| Muskan Srivastava Law | 36 | 2024 | — | — | — | — | — | — | — | 813 | 190 | 190 |
| Shobhika Pathak Sociology | 37 | 2024 | — | — | — | — | — | — | — | 807 | 195 | 195 |
| Abhishek Sharma Physics | 38 | 2024 | — | — | — | — | — | — | — | 818 | 184 | 184 |
| Monica R Geography | 39 | 2024 | — | — | — | — | — | — | — | 801 | 201 | 201 |
| Iram Choudhary Geography | 40 | 2024 | — | — | — | — | — | — | — | 819 | 182 | 182 |
| Sachin Basavaraj Guttur Medical Science | 41 | 2024 | — | — | — | — | — | — | — | 822 | 179 | 1001 |
| Pavithra P Geography | 42 | 2024 | — | — | — | — | — | — | — | 803 | 198 | — |
| Avdhija Gupta Geography | 43 | 2024 | — | — | — | — | — | — | — | 808 | 193 | — |
| Akanchha Singh Geography | 44 | 2023 | 129 | 91 | 119 | 77 | 111 | 144 | 139 | 810 | 200 | 1010 |
| Mudita Bansal Sociology | 44 | 2024 | — | — | — | — | — | — | — | 790 | 210 | — |
| Malavika G Nair Sociology | 45 | 2024 | — | — | — | — | — | — | — | 835 | 165 | — |
| Ravula Jayasimha Reddy Anthropology | 46 | 2024 | — | — | — | — | — | — | — | 805 | 195 | — |
| Manan Agarwal Mathematics | 46 | 2022 | 101 | 103 | 105 | 94 | 107 | 150 | 160 | 820 | 193 | 1013 |
| Nandanaa G P Optional Subject | 47 | 2024 | — | — | — | — | — | — | — | 807 | 193 | — |
| Ritika Rath Sociology | 48 | 2024 | — | — | — | — | — | — | — | 816 | 184 | — |
| Virupaksh Pratap Singh Law | 49 | 2023 | 118 | 89 | 115 | 104 | 130 | 131 | 125 | 812 | 196 | 1008 |
| Sanskriti Somani PSIR | 49 | 2022 | 129 | 98 | 121 | 89 | 106 | 146 | 143 | 832 | 180 | 1012 |
| Sourav Sinha Geography | 49 | 2024 | — | — | — | — | — | — | — | 830 | 170 | — |
| Ankur Tripathi Geography | 50 | 2024 | — | — | — | — | — | — | — | 793 | 206 | — |
| K N Chandana Jahnavi Sociology | 50 | 2023 | 116 | 87 | 120 | 91 | 129 | 145 | 138 | 826 | 182 | 1008 |
| Sparsh Yadav Mathematics | 51 | 2022 | 134 | 99 | 111 | 88 | 115 | 147 | 135 | 829 | 182 | 1011 |
| Jayshree Pradhan Law | 52 | 2023 | 124 | 89 | 108 | 79 | 118 | 131 | 157 | 806 | 200 | 1006 |
| Mohan Lal Chemistry | 53 | 2023 | 115 | 81 | 117 | 81 | 109 | 160 | 153 | 816 | 190 | 1006 |
| Khushhali Solanki Public Administration | 61 | 2023 | 106 | 95 | 125 | 106 | 136 | 130 | 144 | 842 | 160 | 1002 |
| Shivansh Rathee Sociology | 63 | 2023 | 126 | 89 | 121 | 91 | 135 | 150 | 114 | 826 | 175 | 1001 |
| Anirudha Pandey PSIR | 64 | 2022 | 116 | 97 | 117 | 93 | 116 | 149 | 146 | 834 | 173 | 1007 |
| Kasturi Panda Sociology | 67 | 2022 | 116 | 114 | 116 | 85 | 115 | 142 | 134 | 822 | 184 | 1006 |
| Priya Rani Economics | 69 | 2023 | 90 | 99 | 108 | 99 | 115 | 144 | 152 | 807 | 193 | 1000 |
| Shubhanshu Katiyar Mathematics | 70 | 2023 | 121 | 84 | 110 | 94 | 115 | 135 | 176 | 835 | 165 | 1000 |
| Aaditya Sharma Medical Science | 70 | 2022 | 130 | 107 | 120 | 100 | 119 | 130 | 123 | 829 | 176 | 1005 |
| Dabholkar Vasant Prasad Anthropology | 76 | 2022 | 132 | 103 | 109 | 77 | 106 | 140 | 141 | 808 | 195 | 1003 |
| Anjali Garg Medical Science | 79 | 2022 | 106 | 97 | 116 | 100 | 116 | 142 | 145 | 822 | 179 | 1001 |
| Garima Mundra Commerce & Accountancy | 80 | 2023 | 112 | 88 | 113 | 92 | 133 | 154 | 131 | 823 | 173 | 996 |
| Malini S Geography | 81 | 2022 | 85 | 111 | 129 | 88 | 122 | 133 | 134 | 802 | 187 | 989 |
| BharatJai PrakashMeena Hindi Literature | 85 | 2022 | 123 | 105 | 114 | 87 | 112 | 140 | 119 | 800 | 198 | 998 |
| Nidhi Kaushik PSIR | 88 | 2022 | 117 | 111 | 116 | 87 | 118 | 120 | 144 | 813 | 184 | 997 |
| Sakshi Jamuar Law | 89 | 2023 | 122 | 87 | 115 | 90 | 127 | 137 | 141 | 819 | 175 | 994 |
| Jatin Jain Sociology | 91 | 2022 | 135 | 93 | 120 | 81 | 109 | 134 | 146 | 818 | 179 | 997 |
| Prakhar Kumar Sociology | 92 | 2023 | 89 | 78 | 122 | 94 | 120 | 160 | 134 | 797 | 171 | 968 |
| Atul Mishra PSIR | 94 | 2023 | 136 | 95 | 101 | 88 | 111 | 146 | 137 | 814 | 179 | 993 |
| Divyanshi Singla Sociology | 95 | 2022 | 123 | 104 | 110 | 83 | 112 | 151 | 143 | 826 | 170 | 996 |
| Prashant Raj Sociology | 97 | 2022 | 117 | 120 | 125 | 89 | 126 | 108 | 148 | 833 | 162 | 995 |
| Annapurna Singh Geography | 99 | 2023 | 121 | 86 | 109 | 93 | 98 | 144 | 129 | 780 | 212 | 992 |
| Vijeta B Hosamani Law | 100 | 2023 | 111 | 86 | 118 | 92 | 121 | 119 | 155 | 802 | 190 | 992 |
| Soubhagya S Beelagimath Anthropology | 101 | 2023 | 108 | 95 | 116 | 87 | 126 | 136 | 142 | 810 | 182 | 992 |
| Kalpana Pandey PSIR | 102 | 2022 | 144 | 99 | 115 | 68 | 125 | 134 | 127 | 812 | 182 | 994 |
| JainJainom Mahendrakumar PSIR | 103 | 2022 | 142 | 100 | 104 | 85 | 110 | 128 | 135 | 804 | 190 | 994 |
| Divya Tanwar Hindi Literature | 105 | 2022 | 141 | 101 | 110 | 77 | 123 | 138 | 144 | 834 | 160 | 994 |
| Siddharth kMishra Mathematics | 106 | 2022 | 129 | 82 | 110 | 94 | 92 | 152 | 159 | 818 | 176 | 994 |
| Akshansh Yadav Geography | 109 | 2022 | 107 | 97 | 112 | 74 | 119 | 147 | 150 | 806 | 187 | 993 |
| Nidhi Pai Anthropology | 110 | 2022 | 118 | 97 | 107 | 82 | 113 | 178 | 147 | 842 | 151 | 993 |
| JaradPartik Anil PSIR | 112 | 2022 | 109 | 109 | 127 | 83 | 116 | 134 | 132 | 810 | 182 | 992 |
| Rupal Srivastava Geography | 113 | 2022 | 137 | 104 | 107 | 83 | 108 | 135 | 138 | 812 | 180 | 992 |
| Siddharth Srivastava Geography | 118 | 2023 | 103 | 91 | 108 | 100 | 119 | 148 | 145 | 814 | 175 | 989 |
| Mayank Madhav Anthropology | 119 | 2022 | 117 | 96 | 94 | 83 | 124 | 152 | 144 | 810 | 182 | 992 |
| GaganSingh Meena Mathematics | 120 | 2022 | 120 | 100 | 118 | 78 | 104 | 138 | 174 | 832 | 160 | 992 |
| Shashwat Agrawal Law | 121 | 2023 | 123 | 89 | 113 | 89 | 112 | 124 | 145 | 795 | 185 | 980 |
| Aparajita Agnihotri PSIR | 124 | 2022 | 116 | 110 | 114 | 78 | 115 | 149 | 134 | 816 | 175 | 991 |
| Samiksha Sarwari Mathematics | 124 | 2023 | 126 | 86 | 97 | 98 | 91 | 140 | 140 | 778 | 210 | 988 |
| Vishwajeet Souryan Geography | 126 | 2022 | 114 | 115 | 117 | 82 | 108 | 161 | 137 | 834 | 157 | 991 |
| Aditi Upadhyay Geography | 127 | 2023 | 105 | 105 | 104 | 94 | 120 | 141 | 138 | 807 | 180 | 987 |
| Prem Kumar Anthropology | 130 | 2023 | 110 | 109 | 110 | 89 | 117 | 143 | 146 | 824 | 162 | 986 |
| Preeti Kumari PSIR | 130 | 2022 | 128 | 108 | 113 | 81 | 106 | 134 | 120 | 790 | 198 | 988 |
| Madhav Gupta PSIR | 132 | 2023 | 124 | 95 | 112 | 85 | 115 | 136 | 113 | 780 | 205 | 985 |
| Robin Bansal Physics | 135 | 2022 | 109 | 106 | 118 | 90 | 104 | 156 | 125 | 808 | 182 | 990 |
| SoumyaRanjan Dash Electrical Engineering | 136 | 2022 | 129 | 105 | 121 | 81 | 101 | 146 | 139 | 822 | 168 | 990 |
| Aswin Mani Deep Kakumanu Anthropology | 148 | 2023 | 113 | 85 | 124 | 98 | 131 | 123 | 118 | 792 | 190 | 982 |
| Madhav Upadhyay Geology | 148 | 2022 | 122 | 112 | 117 | 84 | 132 | 140 | 120 | 827 | 160 | 987 |
| Dinesh Godara Psychology | 150 | 2022 | 122 | 99 | 107 | 95 | 120 | 137 | 135 | 815 | 172 | 987 |
| Ramesh Chandra Verma Psychology | 150 | 2023 | 148 | 99 | 110 | 98 | 121 | 127 | 141 | 844 | 138 | 982 |
| Vaibhav Kumar Anthropology | 151 | 2023 | 119 | 79 | 107 | 94 | 113 | 141 | 129 | 782 | 200 | 982 |
| Ketan Shukla Electrical Engineering | 156 | 2023 | 102 | 89 | 106 | 88 | 117 | 162 | 143 | 807 | 175 | 982 |
| Syed Adeel Mohsin Sociology | 157 | 2023 | 113 | 100 | 108 | 102 | 113 | 133 | 136 | 805 | 176 | 981 |
| Ayush Goel Economics | 171 | 2022 | 93 | 106 | 114 | 98 | 129 | 128 | 134 | 802 | 182 | 984 |
| Abhiznan Hazarika History | 172 | 2023 | 121 | 86 | 104 | 94 | 119 | 154 | 134 | 812 | 168 | 980 |
| Malavika GNair Sociology | 172 | 2022 | 85 | 121 | 107 | 96 | 130 | 126 | 139 | 804 | 180 | 984 |
| Ankit KumanJain Hindi Literature | 173 | 2022 | 129 | 109 | 108 | 84 | 115 | 134 | 132 | 811 | 173 | 984 |
| Gourav Uppal Anthropology | 174 | 2023 | 112 | 81 | 107 | 96 | 124 | 153 | 147 | 820 | 160 | 980 |
| Mansi Dahiya Sociology | 178 | 2022 | 109 | 100 | 122 | 77 | 107 | 152 | 124 | 791 | 193 | 984 |
| Goldi Gupta PSIR | 181 | 2022 | 103 | 110 | 128 | 101 | 118 | 133 | 125 | 818 | 165 | 983 |
| Ayasha Fatima PSIR | 184 | 2022 | 100 | 114 | 119 | 70 | 115 | 146 | 140 | 804 | 179 | 983 |
| Shaik Habeebulla Anthropology | 189 | 2022 | 103 | 111 | 104 | 73 | 127 | 145 | 140 | 803 | 179 | 982 |
| Herrsh Sharma History | 194 | 2022 | 145 | 108 | 118 | 84 | 95 | 134 | 125 | 809 | 172 | 981 |
| Mohit Gupta PSIR | 195 | 2022 | 132 | 104 | 127 | 87 | 118 | 119 | 148 | 835 | 146 | 981 |
| SaurabhA Narendra PSIR | 198 | 2022 | 115 | 107 | 105 | 82 | 115 | 133 | 148 | 805 | 176 | 981 |
| Tarun Bansal PSIR | 204 | 2022 | 123 | 99 | 103 | 96 | 110 | 146 | 143 | 820 | 160 | 980 |
| MehtaKeval Nilesh Anthropology | 206 | 2022 | 108 | 94 | 112 | 90 | 101 | 164 | 141 | 810 | 170 | 980 |
| Akash AL PSIR | 210 | 2022 | 93 | 107 | 109 | 80 | 125 | 129 | 136 | 779 | 201 | 980 |
| Anurag Chopra Sociology | 210 | 2023 | 119 | 90 | 105 | 89 | 100 | 134 | 139 | 776 | 198 | 974 |
| Gautam Vivekanandan English Literature | 211 | 2022 | 149 | 97 | 93 | 79 | 110 | 123 | 142 | 793 | 187 | 980 |
| Amitej Pangtey Sociology | 212 | 2023 | 98 | 91 | 116 | 95 | 111 | 141 | 143 | 795 | 179 | 974 |
| Vedika Bihani PSIR | 213 | 2022 | 99 | 107 | 119 | 95 | 111 | 139 | 127 | 797 | 182 | 979 |
| Pouravi Gupta PSIR | 213 | 2023 | 127 | 97 | 110 | 85 | 110 | 156 | 129 | 814 | 160 | 974 |
| Ravula JayasimhaReddy PSIR | 217 | 2022 | 120 | 93 | 108 | 93 | 111 | 138 | 132 | 795 | 184 | 979 |
| Anakha K Vijay Law | 220 | 2023 | 108 | 77 | 110 | 95 | 120 | 124 | 129 | 763 | 200 | 963 |
| Rohit Kumar Geography | 225 | 2022 | 142 | 117 | 113 | 85 | 106 | 124 | 120 | 807 | 171 | 978 |
| Siddharth SinghDangi Electrical Engineering | 230 | 2022 | 110 | 83 | 107 | 78 | 98 | 153 | 151 | 780 | 198 | 978 |
| Tarun Pahwa Medical Science | 231 | 2023 | 122 | 100 | 105 | 84 | 120 | 127 | 135 | 793 | 179 | 972 |
| Nandagopan M Malayalam Literature | 233 | 2022 | 118 | 103 | 112 | 86 | 94 | 135 | 139 | 787 | 190 | 977 |
| Tale Abhishek Pramod Anthropology | 249 | 2023 | 113 | 82 | 107 | 93 | 115 | 157 | 118 | 785 | 185 | 970 |
| Cibilu Pradeep Psychology | 253 | 2022 | 100 | 105 | 106 | 85 | 116 | 144 | 135 | 791 | 184 | 975 |
| Vivek Singh PSIR | 256 | 2023 | 138 | 87 | 104 | 88 | 110 | 146 | 111 | 784 | 185 | 969 |
| Megha Dinesh Sociology | 268 | 2023 | 108 | 83 | 114 | 93 | 125 | 125 | 135 | 783 | 185 | 968 |
| Aakip Khan Hindi Literature | 268 | 2022 | 126 | 94 | 104 | 75 | 112 | 138 | 134 | 783 | 190 | 973 |
| Ajay Yadav Geography | 276 | 2022 | 112 | 110 | 110 | 91 | 104 | 144 | 133 | 804 | 168 | 972 |
| DudhalAbhishek Dilip Economics | 278 | 2022 | 91 | 106 | 103 | 79 | 116 | 152 | 143 | 790 | 182 | 972 |
| Suraj Kumar Medical Science | 294 | 2023 | 122 | 93 | 112 | 92 | 109 | 135 | 132 | 795 | 171 | 966 |
| Anirudh Jain PSIR | 295 | 2022 | 116 | 106 | 106 | 86 | 123 | 137 | 131 | 805 | 165 | 970 |
| Aniket Agrawal Geography | 297 | 2023 | 89 | 85 | 120 | 93 | 125 | 141 | 140 | 793 | 173 | 966 |
| MohammadIbdul Ahmad Mechanical Engineering | 298 | 2022 | 111 | 96 | 102 | 85 | 116 | 139 | 137 | 786 | 184 | 970 |
| Aditya Pandey Electrical Engineering | 301 | 2022 | 94 | 91 | 113 | 81 | 107 | 158 | 139 | 783 | 187 | 970 |
| Komal Aggarwal Sociology | 303 | 2022 | 100 | 115 | 92 | 76 | 107 | 173 | 142 | 805 | 165 | 970 |
| Anubhav Civil Engineering | 309 | 2023 | 118 | 90 | 109 | 100 | 114 | 144 | 125 | 800 | 165 | 965 |
| Harsh Mandlik Sociology | 310 | 2022 | 124 | 100 | 116 | 92 | 114 | 131 | 131 | 808 | 161 | 969 |
| KNChandana Jahnavi Sociology | 313 | 2022 | 85 | 106 | 114 | 79 | 117 | 134 | 144 | 779 | 190 | 969 |
| Vignesh T A PSIR | 314 | 2023 | 116 | 104 | 107 | 94 | 114 | 106 | 130 | 771 | 193 | 964 |
| Fathima Shimna Paravath Literature of Malayalam | 317 | 2023 | 116 | 86 | 114 | 90 | 125 | 137 | 126 | 794 | 170 | 964 |
| Aayush Srivastava Anthropology | 327 | 2023 | 125 | 86 | 105 | 80 | 121 | 100 | 140 | 757 | 206 | 963 |
| Ashish Kumar Law | 338 | 2023 | 111 | 92 | 113 | 81 | 111 | 130 | 120 | 758 | 204 | 962 |
| Aayush Agrawal Economics | 341 | 2023 | 136 | 79 | 108 | 83 | 98 | 121 | 137 | 762 | 200 | 962 |
| Akanksh Dhull Commerce & Accountancy | 342 | 2023 | 105 | 85 | 120 | 91 | 118 | 128 | 131 | 778 | 184 | 962 |
| Biswajit Panda Psychology | 343 | 2023 | 110 | 93 | 109 | 103 | 118 | 136 | 124 | 793 | 169 | 962 |
| Dhamini MDas Kannada Literature | 345 | 2022 | 130 | 89 | 94 | 84 | 112 | 131 | 144 | 784 | 182 | 966 |
| Himanshu Samant Geography | 348 | 2022 | 91 | 106 | 123 | 94 | 110 | 131 | 154 | 809 | 157 | 966 |
| Aniket DnayaneshwarHirde Physics | 349 | 2022 | 115 | 104 | 104 | 82 | 111 | 149 | 150 | 815 | 151 | 966 |
| Archit Deva Law | 357 | 2023 | 118 | 88 | 99 | 88 | 117 | 127 | 114 | 751 | 210 | 961 |
| Nirdesh Gangwar Sociology | 360 | 2023 | 114 | 85 | 105 | 96 | 115 | 125 | 136 | 776 | 185 | 961 |
| Rishabh Bhatt PSIR | 363 | 2023 | 99 | 91 | 116 | 86 | 117 | 135 | 141 | 785 | 176 | 961 |
| Harishankar Ganesan Commerce & Accountancy | 367 | 2022 | 104 | 101 | 118 | 88 | 101 | 147 | 136 | 795 | 170 | 965 |
| GarudSanket Sunil Mathematics | 370 | 2022 | 109 | 95 | 99 | 84 | 119 | 145 | 154 | 805 | 160 | 965 |
| Manika Gupta Law | 372 | 2023 | 92 | 88 | 118 | 85 | 113 | 120 | 141 | 757 | 203 | 960 |
| Diksha Rai Anthropology | 374 | 2022 | 118 | 110 | 119 | 96 | 85 | 146 | 125 | 799 | 165 | 964 |
| Asha Sharma Sociology | 378 | 2023 | 114 | 94 | 117 | 80 | 105 | 130 | 149 | 789 | 171 | 960 |
| Neeti Agrawal Sociology | 383 | 2023 | 128 | 100 | 124 | 97 | 120 | 136 | 114 | 819 | 140 | 959 |
| Kshitiz Aditya Sharma Law | 384 | 2023 | 119 | 83 | 103 | 84 | 116 | 127 | 127 | 759 | 200 | 959 |
| Eppalapally Susmitha PSIR | 384 | 2022 | 144 | 83 | 94 | 85 | 110 | 125 | 157 | 798 | 165 | 963 |
| Priyanka Priyadarshini Law | 387 | 2023 | 119 | 84 | 99 | 93 | 119 | 126 | 137 | 777 | 182 | 959 |
| Aditi Chaudhary Sociology | 389 | 2023 | 94 | 79 | 120 | 91 | 103 | 137 | 127 | 751 | 208 | 959 |
| Dhruv Sapra Public Administration | 394 | 2023 | 101 | 83 | 100 | 99 | 118 | 131 | 142 | 774 | 185 | 959 |
| Capril Arora Punjabi Literature | 397 | 2022 | 110 | 96 | 115 | 87 | 127 | 122 | 116 | 773 | 188 | 961 |
| Yash PalSingh Geography | 399 | 2022 | 116 | 111 | 102 | 88 | 122 | 120 | 132 | 791 | 170 | 961 |
| Arushi Sharma Philosophy | 402 | 2022 | 100 | 105 | 114 | 84 | 98 | 128 | 137 | 766 | 195 | 961 |
| Ishan Agarwal Economics | 409 | 2022 | 70 | 110 | 108 | 83 | 120 | 144 | 136 | 771 | 190 | 961 |
| Santosh Kumar Patra Geography | 409 | 2023 | 121 | 80 | 105 | 96 | 110 | 140 | 136 | 788 | 170 | 958 |
| Harshita Chamaria PSIR | 410 | 2023 | 129 | 81 | 103 | 79 | 113 | 149 | 134 | 788 | 170 | 958 |
| Harshvardhan Singh Mathematics | 418 | 2022 | 104 | 98 | 111 | 91 | 111 | 132 | 129 | 776 | 184 | 960 |
| Girase Mayur Bharatsing Anthropology | 422 | 2023 | 79 | 85 | 121 | 96 | 125 | 152 | 145 | 803 | 154 | 957 |
