Yearly Archive
UPSC 2022 Toppers — Complete Marks Dataset
Full marks breakdown for UPSC 2022 toppers including GS papers, optional subject, essay, interview, and total scores. 126 topper profiles available.
Analysis
What UPSC 2022 Taught Us
The UPSC 2022 examination cycle was historic as it saw the largest number of women candidates in the top 20 in recent years. The year also marked the introduction of more analytical questions in the GS papers, moving away from direct factual recall towards application-based assessment.
Geography and Public Administration continued their dominance as optional subjects among successful candidates, accounting for nearly 40% of the top 100 ranks. However, candidates with niche subjects like Political Science and Sociology also secured very high ranks, demonstrating that subject mastery matters more than subject choice.
A key lesson from the 2022 results for future aspirants is the importance of the interview stage. Several candidates with relatively lower written scores (in the 800-830 range) jumped significantly in the final ranking due to high interview marks (195+), proving that the personality test can dramatically alter final standings.
Key Insights — UPSC 2022
Topper Marks Table
| AIR | Name | Optional | GS1 | GS2 | GS3 | GS4 | Essay | Written | Interview | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ishita Kishore | Political Science & International Relations | 121 | 130 | 88 | 112 | 137 | 901 | 193 | 1094 |
| 2 | Garima Lohia | Commerce & Accountancy | 104 | 131 | 94 | 141 | 131 | 876 | 187 | 1063 |
| 3 | UMA Harathi | Anthropology | 113 | 116 | 100 | 132 | 119 | 873 | 187 | 1060 |
| 4 | Smriti Mishra | Zoology | 113 | 130 | 97 | 116 | 145 | 882 | 173 | 1055 |
| 5 | Mayur Hazarika | Anthropology | 113 | 108 | 102 | 122 | 133 | 861 | 193 | 1054 |
| 10 | Rahul Shrivastava | Electrical Engineering | 116 | 132 | 91 | 125 | 142 | 863 | 180 | 1043 |
| 12 | Abhinav Siwach | Sociology | 103 | 123 | 87 | 130 | 121 | 856 | 185 | 1041 |
| 13 | Vidushi Singh | Economics | 115 | 118 | 89 | 126 | 131 | 855 | 184 | 1039 |
| 14 | Kritika Goyal | Law | 105 | 113 | 85 | 113 | 129 | 831 | 204 | 1035 |
| 17 | Avinash Kumar | Philosophy | 113 | 109 | 95 | 113 | 109 | 858 | 176 | 1034 |
| 18 | Siddharth Shukla | History | 115 | 123 | 86 | 125 | 128 | 856 | 175 | 1031 |
| 21 | Shivam Yadav | PSIR | 108 | 116 | 87 | 108 | 135 | 834 | 195 | 1029 |
| 23 | Vaishali Chopra | Mathematics | 107 | 135 | 92 | 127 | 133 | 849 | 179 | 1028 |
| 31 | Priyansha Garg | Public Administration | 115 | 122 | 97 | 122 | 120 | 868 | 154 | 1022 |
| 36 | Arya VM | English Literature | 93 | 117 | 86 | 115 | 117 | 827 | 193 | 1020 |
| 46 | Manan Agarwal | Mathematics | 103 | 105 | 94 | 107 | 101 | 820 | 193 | 1013 |
| 49 | Sanskriti Somani | PSIR | 98 | 121 | 89 | 106 | 129 | 832 | 180 | 1012 |
| 51 | Sparsh Yadav | Mathematics | 99 | 111 | 88 | 115 | 134 | 829 | 182 | 1011 |
| 64 | Anirudha Pandey | PSIR | 97 | 117 | 93 | 116 | 116 | 834 | 173 | 1007 |
| 67 | Kasturi Panda | Sociology | 114 | 116 | 85 | 115 | 116 | 822 | 184 | 1006 |
| 70 | Aaditya Sharma | Medical Science | 107 | 120 | 100 | 119 | 130 | 829 | 176 | 1005 |
| 76 | Dabholkar Vasant Prasad | Anthropology | 103 | 109 | 77 | 106 | 132 | 808 | 195 | 1003 |
| 79 | Anjali Garg | Medical Science | 97 | 116 | 100 | 116 | 106 | 822 | 179 | 1001 |
| 81 | Malini S | Geography | 111 | 129 | 88 | 122 | 85 | 802 | 187 | 989 |
| 85 | BharatJai PrakashMeena | Hindi Literature | 105 | 114 | 87 | 112 | 123 | 800 | 198 | 998 |
| 88 | Nidhi Kaushik | PSIR | 111 | 116 | 87 | 118 | 117 | 813 | 184 | 997 |
| 91 | Jatin Jain | Sociology | 93 | 120 | 81 | 109 | 135 | 818 | 179 | 997 |
| 95 | Divyanshi Singla | Sociology | 104 | 110 | 83 | 112 | 123 | 826 | 170 | 996 |
| 97 | Prashant Raj | Sociology | 120 | 125 | 89 | 126 | 117 | 833 | 162 | 995 |
| 102 | Kalpana Pandey | PSIR | 99 | 115 | 68 | 125 | 144 | 812 | 182 | 994 |
| 103 | JainJainom Mahendrakumar | PSIR | 100 | 104 | 85 | 110 | 142 | 804 | 190 | 994 |
| 105 | Divya Tanwar | Hindi Literature | 101 | 110 | 77 | 123 | 141 | 834 | 160 | 994 |
| 106 | Siddharth kMishra | Mathematics | 82 | 110 | 94 | 92 | 129 | 818 | 176 | 994 |
| 109 | Akshansh Yadav | Geography | 97 | 112 | 74 | 119 | 107 | 806 | 187 | 993 |
| 110 | Nidhi Pai | Anthropology | 97 | 107 | 82 | 113 | 118 | 842 | 151 | 993 |
| 112 | JaradPartik Anil | PSIR | 109 | 127 | 83 | 116 | 109 | 810 | 182 | 992 |
| 113 | Rupal Srivastava | Geography | 104 | 107 | 83 | 108 | 137 | 812 | 180 | 992 |
| 119 | Mayank Madhav | Anthropology | 96 | 94 | 83 | 124 | 117 | 810 | 182 | 992 |
| 120 | GaganSingh Meena | Mathematics | 100 | 118 | 78 | 104 | 120 | 832 | 160 | 992 |
| 124 | Aparajita Agnihotri | PSIR | 110 | 114 | 78 | 115 | 116 | 816 | 175 | 991 |
| 126 | Vishwajeet Souryan | Geography | 115 | 117 | 82 | 108 | 114 | 834 | 157 | 991 |
| 130 | Preeti Kumari | PSIR | 108 | 113 | 81 | 106 | 128 | 790 | 198 | 988 |
| 135 | Robin Bansal | Physics | 106 | 118 | 90 | 104 | 109 | 808 | 182 | 990 |
| 136 | SoumyaRanjan Dash | Electrical Engineering | 105 | 121 | 81 | 101 | 129 | 822 | 168 | 990 |
| 148 | Madhav Upadhyay | Geology | 112 | 117 | 84 | 132 | 122 | 827 | 160 | 987 |
| 150 | Dinesh Godara | Psychology | 99 | 107 | 95 | 120 | 122 | 815 | 172 | 987 |
| 171 | Ayush Goel | Economics | 106 | 114 | 98 | 129 | 93 | 802 | 182 | 984 |
| 172 | Malavika GNair | Sociology | 121 | 107 | 96 | 130 | 85 | 804 | 180 | 984 |
| 173 | Ankit KumanJain | Hindi Literature | 109 | 108 | 84 | 115 | 129 | 811 | 173 | 984 |
| 178 | Mansi Dahiya | Sociology | 100 | 122 | 77 | 107 | 109 | 791 | 193 | 984 |
| 181 | Goldi Gupta | PSIR | 110 | 128 | 101 | 118 | 103 | 818 | 165 | 983 |
| 184 | Ayasha Fatima | PSIR | 114 | 119 | 70 | 115 | 100 | 804 | 179 | 983 |
| 189 | Shaik Habeebulla | Anthropology | 111 | 104 | 73 | 127 | 103 | 803 | 179 | 982 |
| 194 | Herrsh Sharma | History | 108 | 118 | 84 | 95 | 145 | 809 | 172 | 981 |
| 195 | Mohit Gupta | PSIR | 104 | 127 | 87 | 118 | 132 | 835 | 146 | 981 |
| 198 | SaurabhA Narendra | PSIR | 107 | 105 | 82 | 115 | 115 | 805 | 176 | 981 |
| 204 | Tarun Bansal | PSIR | 99 | 103 | 96 | 110 | 123 | 820 | 160 | 980 |
| 206 | MehtaKeval Nilesh | Anthropology | 94 | 112 | 90 | 101 | 108 | 810 | 170 | 980 |
| 210 | Akash AL | PSIR | 107 | 109 | 80 | 125 | 93 | 779 | 201 | 980 |
| 211 | Gautam Vivekanandan | English Literature | 97 | 93 | 79 | 110 | 149 | 793 | 187 | 980 |
| 213 | Vedika Bihani | PSIR | 107 | 119 | 95 | 111 | 99 | 797 | 182 | 979 |
| 217 | Ravula JayasimhaReddy | PSIR | 93 | 108 | 93 | 111 | 120 | 795 | 184 | 979 |
| 225 | Rohit Kumar | Geography | 117 | 113 | 85 | 106 | 142 | 807 | 171 | 978 |
| 230 | Siddharth SinghDangi | Electrical Engineering | 83 | 107 | 78 | 98 | 110 | 780 | 198 | 978 |
| 233 | Nandagopan M | Malayalam Literature | 103 | 112 | 86 | 94 | 118 | 787 | 190 | 977 |
| 253 | Cibilu Pradeep | Psychology | 105 | 106 | 85 | 116 | 100 | 791 | 184 | 975 |
| 268 | Aakip Khan | Hindi Literature | 94 | 104 | 75 | 112 | 126 | 783 | 190 | 973 |
| 276 | Ajay Yadav | Geography | 110 | 110 | 91 | 104 | 112 | 804 | 168 | 972 |
| 278 | DudhalAbhishek Dilip | Economics | 106 | 103 | 79 | 116 | 91 | 790 | 182 | 972 |
| 295 | Anirudh Jain | PSIR | 106 | 106 | 86 | 123 | 116 | 805 | 165 | 970 |
| 298 | MohammadIbdul Ahmad | Mechanical Engineering | 96 | 102 | 85 | 116 | 111 | 786 | 184 | 970 |
| 301 | Aditya Pandey | Electrical Engineering | 91 | 113 | 81 | 107 | 94 | 783 | 187 | 970 |
| 303 | Komal Aggarwal | Sociology | 115 | 92 | 76 | 107 | 100 | 805 | 165 | 970 |
| 310 | Harsh Mandlik | Sociology | 100 | 116 | 92 | 114 | 124 | 808 | 161 | 969 |
| 313 | KNChandana Jahnavi | Sociology | 106 | 114 | 79 | 117 | 85 | 779 | 190 | 969 |
| 345 | Dhamini MDas | Kannada Literature | 89 | 94 | 84 | 112 | 130 | 784 | 182 | 966 |
| 348 | Himanshu Samant | Geography | 106 | 123 | 94 | 110 | 91 | 809 | 157 | 966 |
| 349 | Aniket DnayaneshwarHirde | Physics | 104 | 104 | 82 | 111 | 115 | 815 | 151 | 966 |
| 367 | Harishankar Ganesan | Commerce & Accountancy | 101 | 118 | 88 | 101 | 104 | 795 | 170 | 965 |
| 370 | GarudSanket Sunil | Mathematics | 95 | 99 | 84 | 119 | 109 | 805 | 160 | 965 |
| 374 | Diksha Rai | Anthropology | 110 | 119 | 96 | 85 | 118 | 799 | 165 | 964 |
| 384 | Eppalapally Susmitha | PSIR | 83 | 94 | 85 | 110 | 144 | 798 | 165 | 963 |
| 397 | Capril Arora | Punjabi Literature | 96 | 115 | 87 | 127 | 110 | 773 | 188 | 961 |
| 399 | Yash PalSingh | Geography | 111 | 102 | 88 | 122 | 116 | 791 | 170 | 961 |
| 402 | Arushi Sharma | Philosophy | 105 | 114 | 84 | 98 | 100 | 766 | 195 | 961 |
| 409 | Ishan Agarwal | Economics | 110 | 108 | 83 | 120 | 70 | 771 | 190 | 961 |
| 418 | Harshvardhan Singh | Mathematics | 98 | 111 | 91 | 111 | 104 | 776 | 184 | 960 |
| 425 | Tanvi Singhal | Anthropology | 98 | 107 | 81 | 101 | 132 | 800 | 160 | 960 |
| 433 | Piyush Kumar | PSIR | 103 | 114 | 83 | 103 | 127 | 802 | 157 | 959 |
| 437 | Nayan Gautam | Sociology | 103 | 113 | 87 | 114 | 99 | 805 | 154 | 959 |
| 452 | SanglePallavi Sangram | Anthropology | 110 | 109 | 78 | 109 | 109 | 769 | 187 | 956 |
| 454 | Bajrang Prasad | Hindi Literature | 107 | 102 | 79 | 121 | 122 | 765 | 190 | 955 |
| 458 | M Sindhuja | Anthropology | 103 | 111 | 89 | 99 | 116 | 795 | 160 | 955 |
| 469 | Boddu Hemanth | Mathematics | 106 | 108 | 82 | 124 | 109 | 770 | 182 | 952 |
| 487 | C Saravanan | Anthropology | 102 | 104 | 70 | 95 | 102 | 757 | 193 | 950 |
| 500 | Udham Patel | Chemistry | 102 | 119 | 84 | 125 | 92 | 803 | 146 | 949 |
| 501 | DhanushKumar BS | kannada Literature | 102 | 114 | 84 | 112 | 96 | 792 | 157 | 949 |
| 514 | shivin iAS | Geography | 96 | 114 | 84 | 84 | 118 | 775 | 173 | 948 |
| 516 | Tejaswini Behera | Economics | 95 | 115 | 77 | 104 | 80 | 763 | 185 | 948 |
| 520 | Adarsh Patel | Hindi Literature | 97 | 106 | 77 | 118 | 121 | 776 | 171 | 947 |
| 534 | Navodit Singh | Geography | 89 | 101 | 75 | 95 | 137 | 773 | 173 | 946 |
| 536 | Madhav Bharadwaj | Management | 100 | 104 | 83 | 106 | 111 | 781 | 165 | 946 |
| 557 | Ashish Puniya | Hindi Literature | 84 | 117 | 69 | 115 | 127 | 764 | 179 | 943 |
| 590 | Joshi VikramNarasinha | PSIR | 92 | 111 | 93 | 94 | 96 | 744 | 195 | 939 |
| 595 | Jaskaran Singh | Punjabi Literature | 103 | 103 | 72 | 107 | 106 | 763 | 176 | 939 |
| 601 | PradeepKumar Barnwal | PSIR | 97 | 116 | 80 | 107 | 114 | 766 | 172 | 938 |
| 604 | Apurva Rastogi | Sociology | 102 | 122 | 90 | 126 | 107 | 806 | 132 | 938 |
| 606 | Neha Goyal | Anthropology | 88 | 110 | 84 | 113 | 118 | 779 | 159 | 938 |
| 610 | Abhishek Dwachya | Sociology | 128 | 117 | 75 | 100 | 79 | 787 | 787 | 1574 |
| 620 | KachhawaRoshan Kevalsing | History | 100 | 113 | 80 | 107 | 106 | 786 | 151 | 937 |
| 624 | GhugeAnurag Punabrao | Public Administration | 94 | 92 | 91 | 117 | 125 | 756 | 180 | 936 |
| 626 | YashPal Charan | PSIR | 100 | 109 | 64 | 119 | 95 | 741 | 195 | 936 |
| 639 | Shreya Singh | Sociology | 101 | 97 | 76 | 115 | 110 | 750 | 179 | 929 |
| 687 | JadhaoSumedh Milind | Sociology | 101 | 104 | 87 | 112 | 95 | 751 | 179 | 930 |
| 697 | Sandeep Kumar | Mathematics | 88 | 104 | 71 | 107 | 125 | 779 | 151 | 930 |
| 712 | JoganiUtsav Satishbhai | Geography | 104 | 109 | 96 | 122 | 71 | 783 | 146 | 929 |
| 730 | Pallavi Vijaywanshi | Anthropology | 90 | 107 | 78 | 101 | 100 | 746 | 182 | 928 |
| 760 | Kartikeya Verma | PSIR | 98 | 98 | 82 | 107 | 121 | 760 | 165 | 925 |
| 765 | Komal Meena | Zoology | 117 | 119 | 79 | 106 | 130 | 798 | 127 | 925 |
| 769 | Divyanshi Singh | Geography | 95 | 113 | 86 | 104 | 115 | 776 | 149 | 925 |
| 772 | Pottupureddy Bhargav | Chemistry | 85 | 83 | 73 | 112 | 107 | 760 | 165 | 925 |
| 798 | RamShankar Meena | Hindi Literature | 93 | 91 | 72 | 103 | 112 | 732 | 187 | 919 |
| 812 | Kartikey Kumar | Psychology | 107 | 97 | 79 | 115 | 89 | 750 | 165 | 915 |
| 830 | Amar Meena | History | 92 | 93 | 77 | 90 | 129 | 723 | 187 | 910 |
| 861 | PawarTushar Deepak | Sociology | 103 | 102 | 75 | 101 | 95 | 729 | 175 | 904 |
| 894 | Mangera Kaushik | Geography | 87 | 110 | 74 | 97 | 93 | 743 | 154 | 897 |
Starting at ₹99
Starting at ₹99 · Instant download.
