Yearly Archive
UPSC 2023 Toppers — Complete Marks Dataset
Full marks breakdown for UPSC 2023 toppers including GS papers, optional subject, essay, interview, and total scores. 106 topper profiles available.
Analysis
UPSC 2023: Trends and Analysis
UPSC 2023 saw one of the highest number of candidates qualifying for the interview round, reflecting a slight easing in the Mains evaluation or improved answer writing standards among aspirants. The year was notable for the strong performance of candidates from smaller towns, with several top-50 ranks going to candidates from non-metro cities.
In terms of optional subjects, Mathematics and Anthropology emerged as high-scoring options, with several candidates in the top 20 having chosen these subjects. This suggests that candidates who can handle technical or scientific subjects have a distinct advantage in scoring high marks. Medical Science optional also produced impressive results.
The essay paper results from 2023 showed a wide dispersion of marks, with the difference between the highest and lowest essay scores among selected candidates exceeding 50 marks in some cases. This reinforces the essay paper's role as a significant differentiator in the final merit list.
Key Insights — UPSC 2023
Topper Marks Table
| AIR | Name | Optional | GS1 | GS2 | GS3 | GS4 | Essay | Written | Interview | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Srivastava | Electrical Engineering | 104 | 132 | 95 | 143 | 117 | 899 | 200 | 1099 |
| 2 | Animesh Pradhan | Sociology | 109 | 127 | 103 | 134 | 133 | 892 | 175 | 1067 |
| 3 | Donuru Ananya Reddy | Anthropology | 109 | 121 | 98 | 136 | 136 | 875 | 190 | 1065 |
| 4 | P K Siddharth Ramkumar | Anthropology | 83 | 119 | 90 | 127 | 129 | 874 | 185 | 1059 |
| 9 | Nausheen Siddiqui | History | 101 | 111 | 88 | 118 | 137 | 863 | 182 | 1045 |
| 11 | Kush Motwani | Mathematics | 100 | 115 | 100 | 123 | 126 | 838 | 204 | 1042 |
| 12 | Aniket Shandilya | Sociology | 100 | 127 | 95 | 120 | 100 | 826 | 215 | 1041 |
| 13 | Medha Anand | Sociology | 93 | 131 | 99 | 140 | 102 | 875 | 165 | 1040 |
| 14 | Shaurya Arora | Physics | 79 | 113 | 101 | 126 | 109 | 839 | 195 | 1034 |
| 15 | Kunal Rastogi | PSIR | 92 | 134 | 94 | 118 | 129 | 840 | 193 | 1033 |
| 16 | Ayan Jain | Mathematics | 90 | 120 | 102 | 138 | 111 | 872 | 160 | 1032 |
| 17 | Swati Sharma | PSIR | 94 | 123 | 89 | 123 | 111 | 844 | 187 | 1031 |
| 18 | Wardah Khan | Sociology | 90 | 110 | 85 | 130 | 131 | 832 | 198 | 1030 |
| 21 | Pururaj Singh Solanki | Chemistry | 85 | 106 | 83 | 120 | 115 | 843 | 185 | 1028 |
| 23 | Saurabh Sharma | Sociology | 96 | 112 | 91 | 105 | 136 | 846 | 179 | 1025 |
| 24 | Prajnandan Giri | Geography | 97 | 109 | 96 | 118 | 122 | 826 | 198 | 1024 |
| 25 | Ritika Verma | Mathematics | 92 | 116 | 104 | 124 | 112 | 837 | 187 | 1024 |
| 29 | Saloni Chhabra | Sociology | 100 | 114 | 99 | 112 | 120 | 828 | 190 | 1018 |
| 32 | Arjun Gupta | Economics | 94 | 137 | 95 | 120 | 82 | 827 | 190 | 1017 |
| 35 | Abhinav Jain | Anthropology | 104 | 123 | 99 | 127 | 110 | 850 | 165 | 1015 |
| 44 | Akanchha Singh | Geography | 91 | 119 | 77 | 111 | 129 | 810 | 200 | 1010 |
| 49 | Virupaksh Pratap Singh | Law | 89 | 115 | 104 | 130 | 118 | 812 | 196 | 1008 |
| 50 | K N Chandana Jahnavi | Sociology | 87 | 120 | 91 | 129 | 116 | 826 | 182 | 1008 |
| 52 | Jayshree Pradhan | Law | 89 | 108 | 79 | 118 | 124 | 806 | 200 | 1006 |
| 53 | Mohan Lal | Chemistry | 81 | 117 | 81 | 109 | 115 | 816 | 190 | 1006 |
| 61 | Khushhali Solanki | Public Administration | 95 | 125 | 106 | 136 | 106 | 842 | 160 | 1002 |
| 63 | Shivansh Rathee | Sociology | 89 | 121 | 91 | 135 | 126 | 826 | 175 | 1001 |
| 69 | Priya Rani | Economics | 99 | 108 | 99 | 115 | 90 | 807 | 193 | 1000 |
| 70 | Shubhanshu Katiyar | Mathematics | 84 | 110 | 94 | 115 | 121 | 835 | 165 | 1000 |
| 80 | Garima Mundra | Commerce & Accountancy | 88 | 113 | 92 | 133 | 112 | 823 | 173 | 996 |
| 89 | Sakshi Jamuar | Law | 87 | 115 | 90 | 127 | 122 | 819 | 175 | 994 |
| 92 | Prakhar Kumar | Sociology | 78 | 122 | 94 | 120 | 89 | 797 | 171 | 968 |
| 94 | Atul Mishra | PSIR | 95 | 101 | 88 | 111 | 136 | 814 | 179 | 993 |
| 99 | Annapurna Singh | Geography | 86 | 109 | 93 | 98 | 121 | 780 | 212 | 992 |
| 100 | Vijeta B Hosamani | Law | 86 | 118 | 92 | 121 | 111 | 802 | 190 | 992 |
| 101 | Soubhagya S Beelagimath | Anthropology | 95 | 116 | 87 | 126 | 108 | 810 | 182 | 992 |
| 118 | Siddharth Srivastava | Geography | 91 | 108 | 100 | 119 | 103 | 814 | 175 | 989 |
| 121 | Shashwat Agrawal | Law | 89 | 113 | 89 | 112 | 123 | 795 | 185 | 980 |
| 124 | Samiksha Sarwari | Mathematics | 86 | 97 | 98 | 91 | 126 | 778 | 210 | 988 |
| 127 | Aditi Upadhyay | Geography | 105 | 104 | 94 | 120 | 105 | 807 | 180 | 987 |
| 130 | Prem Kumar | Anthropology | 109 | 110 | 89 | 117 | 110 | 824 | 162 | 986 |
| 132 | Madhav Gupta | PSIR | 95 | 112 | 85 | 115 | 124 | 780 | 205 | 985 |
| 148 | Aswin Mani Deep Kakumanu | Anthropology | 85 | 124 | 98 | 131 | 113 | 792 | 190 | 982 |
| 150 | Ramesh Chandra Verma | Psychology | 99 | 110 | 98 | 121 | 148 | 844 | 138 | 982 |
| 151 | Vaibhav Kumar | Anthropology | 79 | 107 | 94 | 113 | 119 | 782 | 200 | 982 |
| 156 | Ketan Shukla | Electrical Engineering | 89 | 106 | 88 | 117 | 102 | 807 | 175 | 982 |
| 157 | Syed Adeel Mohsin | Sociology | 100 | 108 | 102 | 113 | 113 | 805 | 176 | 981 |
| 172 | Abhiznan Hazarika | History | 86 | 104 | 94 | 119 | 121 | 812 | 168 | 980 |
| 174 | Gourav Uppal | Anthropology | 81 | 107 | 96 | 124 | 112 | 820 | 160 | 980 |
| 210 | Anurag Chopra | Sociology | 90 | 105 | 89 | 100 | 119 | 776 | 198 | 974 |
| 212 | Amitej Pangtey | Sociology | 91 | 116 | 95 | 111 | 98 | 795 | 179 | 974 |
| 213 | Pouravi Gupta | PSIR | 97 | 110 | 85 | 110 | 127 | 814 | 160 | 974 |
| 220 | Anakha K Vijay | Law | 77 | 110 | 95 | 120 | 108 | 763 | 200 | 963 |
| 231 | Tarun Pahwa | Medical Science | 100 | 105 | 84 | 120 | 122 | 793 | 179 | 972 |
| 249 | Tale Abhishek Pramod | Anthropology | 82 | 107 | 93 | 115 | 113 | 785 | 185 | 970 |
| 256 | Vivek Singh | PSIR | 87 | 104 | 88 | 110 | 138 | 784 | 185 | 969 |
| 268 | Megha Dinesh | Sociology | 83 | 114 | 93 | 125 | 108 | 783 | 185 | 968 |
| 294 | Suraj Kumar | Medical Science | 93 | 112 | 92 | 109 | 122 | 795 | 171 | 966 |
| 297 | Aniket Agrawal | Geography | 85 | 120 | 93 | 125 | 89 | 793 | 173 | 966 |
| 309 | Anubhav | Civil Engineering | 90 | 109 | 100 | 114 | 118 | 800 | 165 | 965 |
| 314 | Vignesh T A | PSIR | 104 | 107 | 94 | 114 | 116 | 771 | 193 | 964 |
| 317 | Fathima Shimna Paravath | Literature of Malayalam | 86 | 114 | 90 | 125 | 116 | 794 | 170 | 964 |
| 327 | Aayush Srivastava | Anthropology | 86 | 105 | 80 | 121 | 125 | 757 | 206 | 963 |
| 338 | Ashish Kumar | Law | 92 | 113 | 81 | 111 | 111 | 758 | 204 | 962 |
| 341 | Aayush Agrawal | Economics | 79 | 108 | 83 | 98 | 136 | 762 | 200 | 962 |
| 342 | Akanksh Dhull | Commerce & Accountancy | 85 | 120 | 91 | 118 | 105 | 778 | 184 | 962 |
| 343 | Biswajit Panda | Psychology | 93 | 109 | 103 | 118 | 110 | 793 | 169 | 962 |
| 357 | Archit Deva | Law | 88 | 99 | 88 | 117 | 118 | 751 | 210 | 961 |
| 360 | Nirdesh Gangwar | Sociology | 85 | 105 | 96 | 115 | 114 | 776 | 185 | 961 |
| 363 | Rishabh Bhatt | PSIR | 91 | 116 | 86 | 117 | 99 | 785 | 176 | 961 |
| 372 | Manika Gupta | Law | 88 | 118 | 85 | 113 | 92 | 757 | 203 | 960 |
| 378 | Asha Sharma | Sociology | 94 | 117 | 80 | 105 | 114 | 789 | 171 | 960 |
| 383 | Neeti Agrawal | Sociology | 100 | 124 | 97 | 120 | 128 | 819 | 140 | 959 |
| 384 | Kshitiz Aditya Sharma | Law | 83 | 103 | 84 | 116 | 119 | 759 | 200 | 959 |
| 387 | Priyanka Priyadarshini | Law | 84 | 99 | 93 | 119 | 119 | 777 | 182 | 959 |
| 389 | Aditi Chaudhary | Sociology | 79 | 120 | 91 | 103 | 94 | 751 | 208 | 959 |
| 394 | Dhruv Sapra | Public Administration | 83 | 100 | 99 | 118 | 101 | 774 | 185 | 959 |
| 409 | Santosh Kumar Patra | Geography | 80 | 105 | 96 | 110 | 121 | 788 | 170 | 958 |
| 410 | Harshita Chamaria | PSIR | 81 | 103 | 79 | 113 | 129 | 788 | 170 | 958 |
| 422 | Girase Mayur Bharatsing | Anthropology | 85 | 121 | 96 | 125 | 79 | 803 | 154 | 957 |
| 423 | Jai Vats | Mathematics | 79 | 118 | 83 | 117 | 108 | 802 | 155 | 957 |
| 428 | Shiwani Gupta | Commerce & Accountancy | 80 | 112 | 84 | 114 | 112 | 756 | 200 | 956 |
| 435 | Anushka Karnwal | Economics | 82 | 115 | 91 | 115 | 115 | 788 | 168 | 956 |
| 447 | Danish Rabbani Khan | Medical Science | 84 | 118 | 95 | 116 | 114 | 793 | 162 | 955 |
| 455 | Monika Srivastava | Economics | 93 | 125 | 95 | 116 | 105 | 1683 | 171 | 1854 |
| 457 | Shivam | Philosophy | 87 | 107 | 89 | 122 | 120 | 774 | 180 | 954 |
| 461 | Raghunath Singh | PSIR | 80 | 111 | 96 | 119 | 140 | 799 | 155 | 954 |
| 470 | Ritu Yadav | Sociology | 82 | 108 | 76 | 107 | 110 | 767 | 187 | 954 |
| 496 | Patil Lokesh Manohar | PSIR | 78 | 123 | 91 | 121 | 112 | 782 | 170 | 952 |
| 497 | Sudhir Pratap Singh Charan | Law | 86 | 97 | 108 | 107 | 128 | 784 | 168 | 952 |
| 504 | Rahul Kumar | Anthropology | 93 | 112 | 84 | 104 | 97 | 772 | 180 | 952 |
| 523 | Sagar Bhamare | Geography | 84 | 116 | 83 | 121 | 137 | 809 | 140 | 949 |
| 578 | Nitin Choudhary | Mechanical Engineering | 80 | 116 | 99 | 114 | 119 | 804 | 138 | 942 |
| 601 | Sandeep Kumar | Mathematics | 89 | 103 | 75 | 105 | 101 | 778 | 162 | 940 |
| 648 | Vikas Yadav | Civil Engineering | 78 | 103 | 96 | 111 | 104 | 757 | 179 | 936 |
| 652 | Ashish Bishnoi | Mathematics | 88 | 117 | 86 | 106 | 108 | 776 | 160 | 936 |
| 662 | Neeraj Trar | PSIR | 82 | 119 | 94 | 126 | 96 | 775 | 160 | 935 |
| 680 | Aastha | Law | 79 | 107 | 86 | 107 | 125 | 753 | 180 | 933 |
| 717 | Vaibhav Rathore | Economics | 87 | 108 | 90 | 105 | 99 | 750 | 180 | 930 |
| 744 | Abdullah Zahid | Electrical Engineering | 84 | 107 | 94 | 123 | 111 | 749 | 179 | 928 |
| 756 | Rathor Lakhansing | Sociology | 80 | 106 | 85 | 128 | 101 | 777 | 151 | 928 |
| 767 | Baviskar Pritesh Ashok | PSIR | 80 | 114 | 72 | 107 | 116 | 767 | 160 | 927 |
| 817 | Ishita Bhatia | Anthropology | 80 | 109 | 69 | 111 | 115 | 766 | 157 | 923 |
| 872 | Sushant Kumar | Geography | 84 | 110 | 87 | 114 | 70 | 745 | 171 | 916 |
| 916 | Neelesh | Hindi Literature | 75 | 98 | 82 | 114 | 123 | 740 | 165 | 905 |
| 917 | Manisha Meena | Literature of Hindi | 81 | 107 | 76 | 109 | 106 | 737 | 168 | 905 |
Starting at ₹99
Starting at ₹99 · Instant download.
